2026 BAH Rates — Des Moines, IA
Basic Allowance for Housing is the tax-free monthly amount the Department of Defense pays toward housing when you do not live in government quarters. It is set by duty-station ZIP code, pay grade, and whether you have dependents. Below are the official 2026 rates for the Des Moines, IA military housing area (MHA IA082).
An E-5 with dependents receives $1,770 per month here, $1,359 without. An O-3 with dependents receives $2,433. Across all pay grades the Des Moines, IA rates run from $1,284 to $2,943 per month.
2026 monthly BAH by pay grade — Des Moines, IA
| Pay grade | With dependents | Without dependents |
|---|---|---|
| E-1 | $1,593 | $1,284 |
| E-2 | $1,593 | $1,284 |
| E-3 | $1,593 | $1,284 |
| E-4 | $1,593 | $1,284 |
| E-5 | $1,770 | $1,359 |
| E-6 | $2,208 | $1,656 |
| E-7 | $2,292 | $1,719 |
| E-8 | $2,379 | $1,863 |
| E-9 | $2,511 | $1,989 |
| W-1 | $2,229 | $1,674 |
| W-2 | $2,328 | $1,860 |
| W-3 | $2,436 | $2,007 |
| W-4 | $2,538 | $2,223 |
| W-5 | $2,667 | $2,310 |
| O-1 | $1,830 | $1,413 |
| O-1E | $2,304 | $1,767 |
| O-2 | $2,205 | $1,722 |
| O-2E | $2,418 | $1,962 |
| O-3 | $2,433 | $2,049 |
| O-3E | $2,559 | $2,202 |
| O-4 | $2,706 | $2,289 |
| O-5 | $2,904 | $2,334 |
| O-6 | $2,925 | $2,415 |
| O-7 | $2,943 | $2,454 |
| O-8 | $2,943 | $2,454 |
| O-9 | $2,943 | $2,454 |
| O-10 | $2,943 | $2,454 |
How Des Moines, IA BAH is calculated
Rates are built from local rental market data for the housing area, not from your actual rent. The Department of Defense surveys median rent, utilities, and renter's insurance for six housing profiles, then assigns each pay grade a profile. Because the figure follows the area and not the lease, a service member who finds cheaper housing keeps the difference — and one who overspends covers it themselves.
Dependents change the rate but the number of dependents does not: one child and four children pay the same. Rates are reviewed every year and published in December for the following January.
Work out your own figure
Figures come from official Department of Defense sources. BaseNeed is an independent community platform and is not affiliated with the DoD — verify current rates before making financial decisions.