BAH Calculator 2026 — Military Housing Allowance
Look up your 2026 Basic Allowance for Housing by duty station, pay grade, and dependency status. Rates are official DoD figures, effective January 1, 2026, and are 100% tax-free. Free for Army, Navy, Air Force, Marines, Space Force, and Coast Guard.
New to BAH? Read the complete 2026 BAH guide — eligibility, with vs. without dependents, rate protection, OHA overseas, taxes, and tips to maximize your allowance.
How the 2026 BAH Calculator works
Your BAH is set by three inputs: (1) your duty station — every location maps to a Military Housing Area (MHA) priced on local rents; (2) your pay grade — from E-1 to O-7 and warrant officers; and (3) your dependency status — with or without dependents. Enter those three and you get your exact monthly, tax-free housing budget.
2026 BAH Rates at Major Duty Stations (E-5)
Monthly E-5 Basic Allowance for Housing, with and without dependents. Select a duty station for the full 2026 table (E-1 through O-7) and a complete PCS & housing guide.
| Duty Station | Location | E-5 with dependents | E-5 without |
|---|---|---|---|
| Aberdeen Proving Ground | $2,478/mo | $1,986/mo | |
| Altus AFB | $1,254/mo | $1,032/mo | |
| Aviano Air Base | $3,660/mo | $3,048/mo | |
| Barksdale AFB | $1,845/mo | $1,452/mo | |
| Beale AFB | $2,967/mo | $2,367/mo | |
| Buckley SFB | $2,841/mo | $2,148/mo | |
| Cairns Army Airfield | $1,572/mo | $1,251/mo | |
| Cannon AFB | $1,365/mo | $1,107/mo | |
| Carlisle Barracks | $2,076/mo | $1,617/mo | |
| Columbus AFB | $1,398/mo | $1,158/mo | |
| Davis-Monthan AFB | $1,905/mo | $1,428/mo | |
| Dover AFB | $2,277/mo | $1,947/mo | |
| Dyess AFB | $1,554/mo | $1,287/mo | |
| Edwards AFB | $2,658/mo | $2,148/mo | |
| Eglin AFB | $2,433/mo | $2,157/mo | |
| Eielson AFB | $2,436/mo | $1,827/mo | |
| Ellsworth AFB | $1,986/mo | $1,545/mo | |
| F.E. Warren AFB | $1,653/mo | $1,326/mo | |
| Fairchild AFB | $2,184/mo | $1,665/mo | |
| Felker Army Airfield | $2,274/mo | $1,779/mo | |
| Fort Belvoir | $3,132/mo | $2,832/mo | |
| Fort Benning | $1,716/mo | $1,482/mo | |
| Fort Bliss | $1,809/mo | $1,437/mo | |
| Fort Bragg | $1,806/mo | $1,527/mo | |
| Fort Campbell | $1,815/mo | $1,593/mo | |
| Fort Carson | $2,358/mo | $1,860/mo | |
| Fort Detrick | $2,682/mo | $2,160/mo | |
| Fort Drum | $1,665/mo | $1,422/mo | |
| Fort Eisenhower (Fort Gordon) | $1,890/mo | $1,644/mo | |
| Fort Greely | $2,436/mo | $1,827/mo | |
| Fort Gregg-Adams (Fort Lee) | $2,358/mo | $1,866/mo | |
| Fort Hamilton | $5,070/mo | $4,980/mo | |
| Fort Hood | $1,695/mo | $1,530/mo | |
| Fort Huachuca | $1,719/mo | $1,347/mo | |
| Fort Irwin | $2,001/mo | $1,695/mo | |
| Fort Jackson | $1,878/mo | $1,647/mo | |
| Fort Knox | $1,647/mo | $1,443/mo | |
| Fort Leavenworth | $1,815/mo | $1,569/mo | |
| Fort Leonard Wood | $1,479/mo | $1,290/mo | |
| Fort Meade | $2,901/mo | $2,436/mo | |
| Fort Polk | $1,218/mo | $1,128/mo | |
| Fort Riley | $1,314/mo | $1,158/mo | |
| Fort Sill | $1,233/mo | $1,092/mo | |
| Fort Wainwright | $2,436/mo | $1,827/mo | |
| Goodfellow AFB | $1,578/mo | $1,230/mo | |
| Grand Forks AFB | $1,731/mo | $1,299/mo | |
| Hanscom AFB | $4,188/mo | $3,516/mo | |
| Hill AFB | $2,118/mo | $1,668/mo | |
| Holloman AFB | $1,590/mo | $1,197/mo | |
| Hunter Army Airfield | $2,310/mo | $1,947/mo | |
| Hurlburt Field | $2,433/mo | $2,157/mo | |
| Incirlik Air Base | $2,487/mo | $2,037/mo | |
| Joint Base Andrews | $3,132/mo | $2,832/mo | |
| Joint Base Charleston | $2,385/mo | $1,941/mo | |
| Joint Base Elmendorf-Richardson | $2,874/mo | $2,157/mo | |
| Joint Base Lewis-McChord | $2,556/mo | $2,121/mo | |
| Joint Base McGuire-Dix-Lakehurst | $2,823/mo | $2,421/mo | |
| Joint Base Pearl Harbor-Hickam | $3,663/mo | $2,856/mo | |
| Joint Base San Antonio-Randolph | $1,869/mo | $1,500/mo | |
| Joint Expeditionary Base Little Creek-Fort Story | $2,430/mo | $1,908/mo | |
| Keesler AFB | $1,602/mo | $1,365/mo | |
| Kirtland AFB | $2,211/mo | $1,689/mo | |
| Lackland AFB | $1,869/mo | $1,500/mo | |
| Landstuhl Regional Medical Center (LRMC) | $1,314/mo | $1,158/mo | |
| Langley-Eustis Joint Base | $2,274/mo | $1,779/mo | |
| Laughlin AFB | $1,470/mo | $1,209/mo | |
| Little Rock AFB | $1,848/mo | $1,548/mo | |
| Los Angeles SFB | $3,882/mo | $3,048/mo | |
| Luke AFB | $2,289/mo | $1,740/mo | |
| MacDill AFB | $2,709/mo | $2,187/mo | |
| Malmstrom AFB | $1,608/mo | $1,392/mo | |
| Marine Corps Base Hawaii | $3,663/mo | $2,856/mo | |
| Marine Corps Logistics Base Albany | $1,371/mo | $1,242/mo | |
| Marine Corps Logistics Base Barstow | $2,001/mo | $1,695/mo | |
| Marine Corps Recruit Depot Parris Island | $2,403/mo | $2,103/mo | |
| Marine Corps Recruit Depot San Diego | $3,975/mo | $3,147/mo | |
| Maxwell-Gunter AFB | $1,683/mo | $1,431/mo | |
| MCAS Beaufort | $2,403/mo | $2,103/mo | |
| MCAS Cherry Point | $1,851/mo | $1,722/mo | |
| MCAS Miramar | $3,975/mo | $3,147/mo | |
| MCAS New River | $1,584/mo | $1,476/mo | |
| MCAS Yuma | $1,695/mo | $1,338/mo | |
| MCB Camp Lejeune | $1,584/mo | $1,476/mo | |
| MCB Camp Pendleton | $3,963/mo | $3,093/mo | |
| MCB Quantico | $2,955/mo | $2,361/mo | |
| McConnell AFB | $1,377/mo | $1,212/mo | |
| Minot AFB | $1,548/mo | $1,260/mo | |
| Moody AFB | $1,524/mo | $1,416/mo | |
| Mountain Home AFB | $1,605/mo | $1,524/mo | |
| NAS Corpus Christi | $1,788/mo | $1,413/mo | |
| NAS Fallon | $1,596/mo | $1,455/mo | |
| NAS Jacksonville | $2,181/mo | $1,803/mo | |
| NAS Key West | $3,969/mo | $3,459/mo | |
| NAS Lemoore | $2,139/mo | $1,680/mo | |
| NAS North Island | $3,975/mo | $3,147/mo | |
| NAS Oceana | $2,430/mo | $1,908/mo | |
| NAS Whidbey Island | $2,073/mo | $1,905/mo | |
| NAS Whiting Field | $1,863/mo | $1,644/mo | |
| Naval Air Station Meridian | $1,290/mo | $1,062/mo | |
| Naval Air Station Patuxent River | $2,406/mo | $2,040/mo | |
| Naval Air Station Pensacola | $1,863/mo | $1,644/mo | |
| Naval Base Kitsap | $2,364/mo | $2,091/mo | |
| Naval Base San Diego | $3,975/mo | $3,147/mo | |
| Naval Station Everett | $2,748/mo | $2,277/mo | |
| Naval Station Great Lakes | $2,427/mo | $1,854/mo | |
| Naval Station Mayport | $2,181/mo | $1,803/mo | |
| Naval Station Newport | $2,847/mo | $2,361/mo | |
| Naval Station Norfolk | $2,430/mo | $1,908/mo | |
| Naval Submarine Base Kings Bay | $2,133/mo | $1,806/mo | |
| Naval Submarine Base New London | $2,580/mo | $2,148/mo | |
| Naval Support Activity Bethesda | $3,132/mo | $2,832/mo | |
| Naval Weapons Station Yorktown | $2,274/mo | $1,779/mo | |
| Nellis AFB | $2,070/mo | $1,737/mo | |
| Offutt AFB | $2,085/mo | $1,587/mo | |
| Osan Air Base | $1,482/mo | $1,200/mo | |
| Patrick SFB | $2,502/mo | $2,037/mo | |
| Peterson SFB | $2,358/mo | $1,860/mo | |
| Portsmouth Naval Shipyard | $3,321/mo | $2,700/mo | |
| Presidio of Monterey | $3,465/mo | $2,844/mo | |
| Redstone Arsenal | $1,797/mo | $1,443/mo | |
| Robins AFB | $1,800/mo | $1,491/mo | |
| Schriever SFB | $2,358/mo | $1,860/mo | |
| Scott AFB | $1,542/mo | $1,422/mo | |
| Seymour Johnson AFB | $1,521/mo | $1,428/mo | |
| Shaw AFB | $1,503/mo | $1,290/mo | |
| Sheppard AFB | $1,491/mo | $1,182/mo | |
| Spangdahlem Air Base | $1,443/mo | $1,167/mo | |
| Tinker AFB | $1,644/mo | $1,365/mo | |
| Travis AFB | $3,369/mo | $2,664/mo | |
| Twentynine Palms | $1,980/mo | $1,782/mo | |
| Tyndall AFB | $2,163/mo | $1,863/mo | |
| U.S. Coast Guard Academy | $2,580/mo | $2,148/mo | |
| United States Military Academy | $3,468/mo | $2,859/mo | |
| USAG Ansbach (Katterbach Kaserne) | $3,882/mo | $3,048/mo | |
| USAG Bavaria - Hohenfels (Joint Multinational Readiness Center) | $1,980/mo | $1,782/mo | |
| USAG Bavaria - Rose Barracks (Vilseck) | $1,986/mo | $1,704/mo | |
| USAG Bavaria - Tower Barracks (Grafenwoehr) | $3,882/mo | $3,048/mo | |
| USAG Rheinland-Pfalz - Kaiserslautern (Army) | $1,329/mo | $1,074/mo | |
| USCG Air Station Clearwater | $2,709/mo | $2,187/mo | |
| USCG Base Alameda | $3,759/mo | $3,000/mo | |
| USCG Base Kodiak | $2,865/mo | $2,148/mo | |
| USCG Base Portsmouth | $2,430/mo | $1,908/mo | |
| USCG Training Center Cape May | $2,754/mo | $2,172/mo | |
| USCG Training Center Petaluma | $3,303/mo | $2,967/mo | |
| Vance AFB | $1,200/mo | $1,065/mo | |
| Vandenberg SFB | $3,333/mo | $2,778/mo | |
| Wheeler Army Airfield | $3,663/mo | $2,856/mo | |
| Whiteman AFB | $1,611/mo | $1,215/mo | |
| Wright-Patterson AFB | $1,650/mo | $1,341/mo |
Official DoD rates for 2026. Don't see your base? Browse all 172 base guides for every pay grade and dependency status.
With vs. without dependents
Members with at least one dependent receive a higher rate than members without dependents at the same base and pay grade. The amount is the same whether you have one dependent or five — only the with/without distinction changes your BAH.
How BAH is calculated & protected
The DoD recalculates BAH every year from local rental-market data (rent, utilities, and renter's insurance) for each MHA. New rates take effect January 1. Thanks to individual rate protection, your BAH never drops while you stay at the same duty station — so a falling market can't cut your allowance.
Find your duty station
Browse all 172 military base guides for full 2026 BAH tables (every pay grade), PCS checklists, on/off-base housing, the local job market, and community for your next assignment.